5. Bothfelder Crosslauf |
Bezirkssportanlage Bothfeld / Bothfelder Wald |
Ergebnisliste - Mittelstrecke 3400m |
Platz | Name | Jahr- gang | Verein | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|---|---|
1 | Kublinski, Fabian | 97 | VfL Eintracht Hannover | Männer | 1 | 00:11:18.0 |
2 | Giesler , Christian | 77 | Hannover 96 | M40 | 1 | 00:11:52.3 |
3 | Hampel, Lars | 71 | Hannover 96 | M45 | 1 | 00:12:11.0 |
4 | Graap, Jan-Mattis | 03 | TuS Bothfeld | MJ U18 | 1 | 00:12:32.4 |
5 | Korte, Paul | 02 | 4kor-Team | MJ U18 | 2 | 00:13:18.6 |
6 | Keßler, Till | 01 | TSV Barsinghausen | MJ U20 | 1 | 00:13:43.1 |
7 | Protte, Franca | 03 | TSV Anderten | WJ U18 | 1 | 00:13:47.6 |
8 | Förster, Sven | 68 | ohne Verein | M50 | 1 | 00:13:48.9 |
9 | Artmann, Gabriele | 71 | TV Marienhagen | W45 | 1 | 00:13:50.5 |
10 | Keßler, Max | 01 | TSV Barsinghausen | MJ U20 | 2 | 00:14:12.2 |
11 | Heinrich , Ronja | 01 | TuS Bothfeld | WJ U20 | 1 | 00:14:17.7 |
12 | Diekmann, Andreas | 85 | ohne Verein | M30 | 1 | 00:14:22.8 |
13 | Giesler-Petersen, Iris | 78 | Hannover 96 | W40 | 1 | 00:14:24.5 |
14 | Protte, Milena | 06 | TSV Anderten | WJ U14 | 1 | 00:14:26.7 |
15 | Piech, Finnja | 04 | TSV Brunkensen | WJ U16 | 1 | 00:14:41.1 |
16 | Theuerkauf, Romina | 88 | TSV Eintracht Wolfshagen | W30 | 1 | 00:14:54.8 |
17 | Korte, Karsten | 71 | 4kor-Team | M45 | 2 | 00:14:59.9 |
18 | Twele, Lara | 88 | Hannover 96 Triathlon | W30 | 2 | 00:15:04.1 |
19 | Keßler, Peter | 66 | RSC Wunstorf | M50 | 2 | 00:15:10.1 |
20 | Schenker, Miles | 03 | TSV Neustadt RUNNING-Team | MJ U18 | 3 | 00:15:16.1 |
21 | Meyer, Robert | 85 | ohne Verein | M30 | 2 | 00:15:17.4 |
22 | Winkelhake, Volker | 72 | Tour-Biene Volksdorf | M45 | 3 | 00:15:19.6 |
23 | Müller, Saskia | 93 | LaufTalente.de | Frauen | 1 | 00:15:21.1 |
24 | Pissulla, Darius | 77 | ohne Verein | M40 | 2 | 00:15:23.5 |
25 | Engelhardt, Thurid | 04 | TuS Wunstorf | WJ U16 | 2 | 00:15:28.2 |
26 | Blaich , Bettina | 75 | TuS Bothfeld | W40 | 2 | 00:15:28.4 |
27 | Portwig, Ansgo | 53 | Goslar | M65 | 1 | 00:15:40.1 |
28 | Wahlbuhl, Thorben | 94 | SV Hildesia Diekholzen | Männer | 2 | 00:15:58.0 |
29 | Keßler, Hannah | 98 | TSV Kirchdorf | Frauen | 2 | 00:15:59.2 |
30 | Blaich , Ole | 06 | TuS Bothfeld | MJ U14 | 1 | 00:16:00.5 |
31 | Jasper, Daniel | 86 | ohne Verein | M30 | 3 | 00:16:00.8 |
32 | Mülbrot, Frank | 73 | VfL Bad Nenndorf | M45 | 4 | 00:16:23.9 |
33 | Dormann, Michael | 73 | ohne Verein | M45 | 5 | 00:16:27.9 |
34 | Portwig, Jennifer | 77 | ohne Verein | W40 | 3 | 00:16:28.9 |
35 | Prümm, Maria | 54 | LAC Langenhagen | W65 | 1 | 00:16:38.1 |
36 | Biesterfeld, Lenja | 06 | Celle | WJ U14 | 2 | 00:16:38.9 |
37 | Wegener, Sebastian | 82 | TuS Bothfeld | M35 | 1 | 00:17:27.3 |
38 | Dölling, Dieter | 53 | Einzelläufer | M65 | 2 | 00:17:36.5 |
39 | Beyer, Daniela | 75 | Freie Schwimmer Hannover | W40 | 4 | 00:17:41.6 |
40 | Hackett, Larissa | 84 | ohne Verein | W35 | 1 | 00:17:41.7 |
41 | Struß , Gerhard | 48 | TEA Hannover | M70 | 1 | 00:17:43.8 |
42 | Waltemath, Morten | 05 | ohne Verein | MJ U16 | 1 | 00:17:49.0 |
43 | Rebeschke, Stefan | 79 | Marvel Runners | M40 | 3 | 00:17:58.7 |
44 | Venticinque, David | 70 | Marvel Runners | M45 | 6 | 00:18:00.7 |
45 | Bode, Sinje | 81 | TuS Bothfeld | W35 | 2 | 00:18:04.9 |
46 | Bosenick-Todt, Hermann | 50 | AWO Sehnde | M65 | 3 | 00:18:12.9 |
47 | Krusche, Sophie | 03 | ohne Verein | WJ U18 | 2 | 00:18:21.1 |
48 | Helberg, Jan | 84 | ohne Verein | M35 | 2 | 00:18:25.8 |
49 | Waltemath, Robert | 75 | ohne Verein | M40 | 4 | 00:18:27.0 |
50 | Müller, Martina | 59 | SG Misburg | W60 | 1 | 00:18:30.1 |
51 | Schlimper, Manfred | 40 | Laufclub Burgwedel | M75 | 1 | 00:18:35.2 |
52 | Meyn, Heiko | 74 | ohne Verein | M45 | 7 | 00:18:38.2 |
53 | Pahl, Heiner | 56 | ohne Verein | M60 | 1 | 00:18:45.7 |
54 | Steinmann, Thomas | 68 | Lauftreff Wunstorf | M50 | 3 | 00:18:46.6 |
55 | Hahne, Christian | 66 | Family2Move | M50 | 4 | 00:19:08.2 |
56 | Sado, Seberhan | 86 | Hannover Runners | W30 | 3 | 00:19:14.4 |
57 | Hanebuth, Tobias | 84 | Hannover Runners | M35 | 3 | 00:19:15.3 |
58 | Buhck, Jürgen | 48 | 1948 | M70 | 2 | 00:19:16.8 |
59 | Majerska, Monika | 83 | ohne Verein | W35 | 3 | 00:19:18.4 |
60 | Niedziella, Heiko | 66 | LAC Langenhagen | M50 | 5 | 00:19:22.3 |
61 | Pagenkemper , Madeline | 89 | Lauftreff Salzgitter-Bad | W30 | 4 | 00:19:32.3 |
62 | Pietsch, Sandra | 68 | ohne Verein | W50 | 1 | 00:19:42.1 |
63 | Winkelhake, Tanja | 73 | Tour-Biene Volksdorf | W45 | 2 | 00:19:49.1 |
64 | Czechan, Meik | 72 | Hannover Runners | M45 | 8 | 00:19:50.6 |
65 | Knopp, Anja | 74 | ohne Verein | W45 | 3 | 00:19:51.7 |
66 | Schmolke, Sarah | 84 | NaSaBo | W35 | 4 | 00:20:23.2 |
67 | Kiekhäfer, Natascha | 87 | NaSaBo | W30 | 5 | 00:20:25.2 |
68 | Müller, Janine | 82 | ohne Verein | W35 | 5 | 00:20:30.5 |
69 | Eiben, Hans-Jürgen | 64 | Trimagic Bothfeld | M55 | 1 | 00:20:45.9 |
70 | Korén, Denise | 76 | Hannover Runners | W40 | 5 | 00:21:21.9 |
71 | Claaßen, Michael | 78 | Hannover Runners | M40 | 5 | 00:21:23.9 |
72 | Garner, Angela | 74 | Hannover Runners | W45 | 4 | 00:21:25.7 |
73 | Hoffmann, Bettina | 83 | Hannover Runners | W35 | 6 | 00:21:27.2 |
74 | Arndt, Melanie | 81 | Hannover Runners | W35 | 7 | 00:21:30.8 |
75 | Karow, Yvonne | 78 | ohne Verein | W40 | 6 | 00:21:35.3 |
76 | Breitenherdt, Ron | 75 | Hannover Runners e.V. | M40 | 6 | 00:21:35.7 |
77 | Stockinger, Frank | 88 | Marvel Runners | M30 | 4 | 00:21:37.0 |
78 | Diekmann, Denise | 87 | ohne Verein | W30 | 6 | 00:21:45.3 |
79 | Wilke, Elaine | 78 | ohne Verein | W40 | 7 | 00:21:47.2 |
80 | Korte, Tina | 73 | 4kor-Team | W45 | 5 | 00:22:16.9 |
81 | Nülle, Kai-Oliver | 68 | ohne Verein | M50 | 6 | 00:22:17.6 |
82 | Hennig, Birgit | 74 | LLG Springe | W45 | 6 | 00:22:18.0 |
83 | Kronemann, Andreas | 60 | Dets friends | M55 | 2 | 00:22:18.5 |
84 | Mehnert, Britta | 69 | LLG Springe | W50 | 2 | 00:22:19.3 |
85 | Hanebuth, Volker | 55 | DAV Suhl | M60 | 2 | 00:22:36.6 |
86 | Saul, Melanie | 82 | Team Erdinger alkoholfrei | W35 | 8 | 00:22:55.0 |
87 | Dembeck, Wolfgang | 56 | Hannover Runners | M60 | 3 | 00:23:13.7 |
88 | Bruns-Aulich, Hilka | 70 | Queen´s Running Team | W45 | 7 | 00:23:16.2 |
89 | Berelsmann, Sara | 85 | Hannover Runners | W30 | 7 | 00:23:30.1 |
90 | Koren, Nicole | 81 | Hannover Runners | W35 | 9 | 00:23:34.5 |
91 | Weinberg, Maike | 90 | ohne Verein | Frauen | 3 | 00:23:56.3 |
92 | Klotz, Mike-Peter | 75 | Marvel Runners | M40 | 7 | 00:24:00.2 |
93 | Beiler, Iris | 76 | ohne Verein | W40 | 8 | 00:24:14.4 |
94 | Melzian, Ute | 51 | TuS Altwarmbüchen | W65 | 2 | 00:28:52.5 |
95 | Schulz, Bernd | 47 | Concordia Alvesrode | M70 | 3 | 00:29:28.5 |
|
|
|
|
|
|
|
Generated with: LA-Manager |